- OUR PRODUCTS - OUR PRODUCTS
- OUR PRODUCTS - OUR PRODUCTS
- OUR PRODUCTS - OUR PRODUCTS
- OUR PRODUCTS - OUR PRODUCTS
motor
m90
Technology | Salient pole permanent magnet | |||
---|---|---|---|---|
Couple max | 11 - 33 | N.m | ||
Couple nominal | 2,5 - 10 | N.m | ||
Maximum speed | 600 | RPM | ||
Rated speed | 1000 | RPM | ||
Max power | 1 - 2,5 | kW | ||
Nominal power | 157 - 610 | W | ||
Number of poles | 20 | |||
Diameter | 100 | Mm | ||
Length | 70 - 120 | Mm | ||
Supply voltage | 24 - 60 | V | ||
Temperature class | ||||
M90 - 25 | M90 - 50 | M90 - 75 | ||
LB | 70 | 95 | 120 | mm |
LJ | 50 | 75 | 100 | mm |
motor
m130
Technology | Salient pole permanent magnet | ||||
---|---|---|---|---|---|
Couple max | 56 - 98 | N.m | |||
Couple nominal | 16 - 28 | N.m | |||
Maximum speed | 6000 | RPM | |||
Rated speed | 3000 | RPM | |||
Max power | 9,1 - 16 | kW | |||
Nominal power | 5 - 8,8 | kW | |||
Number of poles | 8 - 10 | ||||
Supply voltage | 24 - 60 | V | |||
Temperature class | |||||
M130 - 60 | M130 - 75 | M130 - 90 | M130 105 | ||
Outside diameter | 142 | 142 | 145 | 145 | mm |
Total length | 110 | 154 | 170 | 194 | mm |
motor
M130S
Technology | Salient pole permanent magnet | ||||
---|---|---|---|---|---|
Couple max | 56 - 98 | N.m | |||
Couple nominal | 16 - 28 | N.m | |||
Maximum speed | 6000 | RPM | |||
Rated speed | 3000 | RPM | |||
Max power | 9,1 - 16 | kW | |||
Nominal power | 5 - 8,8 | kW | |||
Number of poles | 8 | ||||
Supply voltage | 125 310 | V | |||
Temperature class | |||||
M130 - 60 | M130 - 75 | M130 - 90 | M130 105 | ||
Outside diameter | 142 | 142 | 145 | 145 | mm |
Total length | 110 | 154 | 170 | 194 | mm |
motor
m200
Technology | Salient pole permanent magnet | |||
---|---|---|---|---|
Couple max | 75 - 250 | N.m | ||
Couple nominal | 54 - 180 | N.m | ||
Maximum speed | 700 | tr/min | ||
Rated speed | 540 | tr/min | ||
Max power | 4,2 - 13 | kW | ||
Nominal power | 3 - 10 | kW | ||
Number of poles | 40 | |||
Supply voltage | 24 - 60 | V | ||
Temperature class | ||||
M200 - 30 | M200 - 50 | M200 - 100 | ||
Outside diameter | 240 | 240 | 240 | mm |
Total length | 152 | 172 | 222 | mm |
OUR SOLUTION
ARE YOU ENCOUNTERING ANY SPECIFIC PROBLEMS DURING YOUR DEVELOPMENT, IS YOUR PRODUCTION IS HELD UP?
Keep’Motion can work alongside you in conducting audits and seeking malfunctions. Our technical expertise will provide you with solutions and recommendations, both in terms of mechanical design and in implementing optimum manufacturing processes.
DESIGN TOGETHER
LET’S CONSIDER THE FEASIBILITY OF YOUR PROJECTS TOGETHER
With the help of our mechanical partners, we are able to meet your needs in the shortest possible time, providing professional quality even for the most demanding specifications.
CONTACT
DO YOU WANT TO TALK ABOUT IT WITH OUR TEAMS?
THEY HAVE ENTRUSTED US